N-channel MOSFET SOT-227B , 0,007 Ohm, 100V / 225A
Power MOS V® is a new generation of high voltage N-Channel enhancement mode power MOSFETs. This new technology minimizes the JFET effect, increases packing density and reduces the on-resistance. Power MOS V® also achieves faster switching speeds through optimized gate layout.
Grundlegende Informationen:
Herstellerkennzeichnung | APT10M07JVFR |
Kategorie | FET N-Channel |
Art der Komponente: | N_FET 1x single |
Konfiguration: | Single 1*(T-BD) |
Spezifikationen: | !_enhancement mode_! |
Konstruktion: | 1*FET-BD |
Anzahl der Schaltungen (im Gehäuse) | 1 ks |
Art des Materials: | !_si-silicon_! |
Material Base | No Info |
RoHS | Ja |
REACH | Nein |
Gehäusetyp: | MODUL |
Gehäuse: | SOT-227 |
NOVINKA | A |
RoHS1 | Ano |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 33 [g] |
Verpackungstyp: | TUBE |
Kleinpackung (Anzahl der Einheiten): | 10 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 100 [V] |
Idc max (Tc/Ta=25°C) | 225 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
Pd -s chladičem (Tc=25°C) | 700 [W] |
Input Logic Level (Ugs level) | 30V |
Rds(on) 10V (Ugs=10V) | 7 [mΩ] |
trr Wiederherstellungszeit (If=Inom.,@25°C) | 250 [ns] |
tr (Turn-on / rise time) | 120 [ns] |
tf (turn-off=fall time) | 40 [ns] |
Qg (Total Gate Charge) | 1050 [nC] |
Cin/CL Load Capacitance | 21600 pF |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -55 [°C] |
Tmax (maximale Arbeitstemperatur) | 150 [°C] |
Rthjc (case) | 0.18 [°C/W] |
RM - Anschlussraster | 15 [mm] |
RM1 - Abstand der Reihen | 12.7 [mm] |
D - Ø (Außendurchmesser) | 4.1 [mm] |
W - Breite | 25.3 [mm] |
L - Länge | 38.1 [mm] |
H - Höhe | 12 [mm] |
Rozměry/Velikost (LxWxH) | 38x25x12 [mm] |