MOSFET Modul 1200V, H-Bridge Full SiC
Grundlegende Informationen:
Herstellerkennzeichnung | SK45MH120TSCp |
Gehäusetyp: | MODUL |
Gehäuse: | !_semitop-3p_! |
Kategorie | Full SiC (MOS+D) |
Art der Komponente: | !_n-mosfet_! |
Konfiguration: | !_full bridge_! |
Spezifikationen: | Bonded contacts |
Art des Materials: | !_sic full_! |
Material Base | Without Base |
RoHS | Ja |
REACH | Nein |
NOVINKA | A |
RoHS1 | Ano |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 19 [g] |
Kleinpackung (Anzahl der Einheiten): | 15 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 1200 [V] |
Idc max (Tc/Ta=25÷160°C) | 40 [A] |
Idc max (Tc/Ta=25°C) | 40 [A] |
Idc max (Tc/Ta=70÷79°C) | 33 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UCE (sat) (@25°C) | 2.5 [V] |
Input Logic Level (Ugs level) | 15V |
Rds(on) 10V (Ugs=10V) | 45 [mΩ] |
trr Wiederherstellungszeit (If=Inom.,@25°C) | 73 [ns] |
tr (Turn-on / rise time) | 49 [ns] |
tf (turn-off=fall time) | 13 [ns] |
Ft (transition/operation frequency) (@Inom.) | 0.1 [MHz] |
Qg (Total Gate Charge) | 206 [nC] |
Cin/CL Load Capacitance | 4310 pF |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -40 [°C] |
Tmax (maximale Arbeitstemperatur) | 125 [°C] |
Rthjc (case) | 1 [°C/W] |
Abmessungen der Anschlüsse | 0.00 [mm] |