MOSFET Modul,Full SiC, 3Channel Boost topology
Grundlegende Informationen:
Herstellerkennzeichnung | SK45MLET12SCp |
Gehäusetyp: | MODUL |
Gehäuse: | !_semitop-3p_! |
Kategorie | Full SiC (MOS) |
Art der Komponente: | !_n-mosfet_! |
Konfiguration: | !_full bridge_! |
Art des Materials: | !_sic full_! |
RoHS | Ja |
REACH | Nein |
NOVINKA | N |
RoHS1 | Ano |
Verpackung und Gewicht:
Einheit: | Stück |
Gewicht: | 19 [g] |
Kleinpackung (Anzahl der Einheiten): | 15 |
Elektrophysikalische Parameter:
Udc (URRM, UCEO, Umax) | 1200 [V] |
Idc max (Tc/Ta=25÷160°C) | 45 [A] |
Idc max (Tc/Ta=25°C) | 45 [A] |
Idc max (Tc/Ta=70÷79°C) | 38 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UCE (sat) (@25°C) | 2.5 [V] |
Rds(on) 10V (Ugs=10V) | 45 [mΩ] |
tr (Turn-on / rise time) | 50 [ns] |
tf (turn-off=fall time) | 20 [ns] |
Ft (transition/operation frequency) (@Inom.) | 0.1 [MHz] |
Qg (Total Gate Charge) | 189 [nC] |
Cin/CL Load Capacitance | 3700 pF |
Thermische und mechanische Parameter:
Tmin (minimale Arbeitstemperatur) | -40 [°C] |
Tmax (maximale Arbeitstemperatur) | 125 [°C] |
Rthjc (case) | 1.28 [°C/W] |
Abmessungen der Anschlüsse | 0.00 [mm] |